- Size Guide
- Additional information
- Reviews (0)
Type | Measurement | Typical size | |
---|---|---|---|
Airplane | wingspan | 1500-5000mm | |
VTOL | wingspan | 2000-5000mm | |
Helicopter | Rotor width | 1500-3000mm | |
Quadcopter | diagonal motor to motor | 250-1100mm | |
Hexacopter | as above | 500-1500mm | |
Octocopter | as above | 800-1900mm |
Additional information
Weight | 20 g |
---|
Be the first to review “Propellers(CW/CCW)”
Related Products
Gimbal main board
22,15 €
GPS module
43,08 €
Left rear arm
20,92 €
Right front arm
20,92 €
Screw set
9,00 €
Reviews
There are no reviews yet.