- Size Guide
- Additional information
- Reviews (0)
Type | Measurement | Typical size | |
---|---|---|---|
Airplane | wingspan | 1500-5000mm | |
VTOL | wingspan | 2000-5000mm | |
Helicopter | Rotor width | 1500-3000mm | |
Quadcopter | diagonal motor to motor | 250-1100mm | |
Hexacopter | as above | 500-1500mm | |
Octocopter | as above | 800-1900mm |
Additional information
Weight | 20 g |
---|
Be the first to review “Optical flow & taillight flexible board”
Related Products
128GB memory card
20,00 €
Lipo battery
64,62 €
Screw set
9,00 €
Top cover
3,38 €
WKR-H9 remote control
64,62 €
Reviews
There are no reviews yet.