T-drones M690PRO
Call for Price
Travel Light, Minding Your Mind
A Long endurance and Multi-Functional Flight Platform
Compare
- Description
- Size Guide
- Reviews (0)
Description
Long endurance
BMS
Custom Propulsion System
IP
30km Range
Portable Backpack

| Type | Measurement | Typical size | |
|---|---|---|---|
| Airplane | wingspan | 1500-5000mm | |
| VTOL | wingspan | 2000-5000mm | |
| Helicopter | Rotor width | 1500-3000mm | |
| Quadcopter | diagonal motor to motor | 250-1100mm | |
| Hexacopter | as above | 500-1500mm | |
| Octocopter | as above | 800-1900mm |























































Reviews
There are no reviews yet.